thank you

Your email has been sent.

Industrial Portfolio 4 Industrial Properties in Jackson Township, NJ




PROPERTY FACTS
Sale Type | Investment or Owner User | Individually For Sale | 0 |
Status | Active | Total Building Size | 680,000 SF |
Number of Properties | 4 | Total Land Area | 70.66 AC |
Sale Type | Investment or Owner User |
Status | Active |
Number of Properties | 4 |
Individually For Sale | 0 |
Total Building Size | 680,000 SF |
Total Land Area | 70.66 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
Building 200
200 Kolendorski rd, Jackson Township, NJ 08527 |
Industrial | 200,000 SF | 2025 | - |
300 Kolendorski Rd, Jackson Township, NJ 08527 | Industrial | 200,000 SF | 2025 | - |
400 Kolendorski Rd, Jackson Township, NJ 08527 | Industrial | 200,000 SF | 2025 | - |
100 Kolendorski Rd, Jackson Township, NJ 08527 | Industrial | 80,000 SF | 2025 | - |
1 of 24
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

Industrial Portfolio
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.